Kullanıcı:Brightt11/TimecaRd
Generated using XTools on 2024-10-30 04:15
Time card
değiştir0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 6 | 14 | 13 | 6 | 13 | 0 |
Monday | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 9 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 5 | 21 | 43 |
Tuesday | 37 | 13 | 22 | 0 | 3 | 6 | 10 | 6 | 1 | 4 | 3 | 12 | 34 | 19 | 0 | 29 | 25 | 7 | 16 | 6 | 18 | 28 | 4 | 8 |
Wednesday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 6 | 2 | 2 | 3 | 2 |
Thursday | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 16 | 15 | 0 |
Friday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
Saturday | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 11 | 0 | 18 | 8 | 4 | 1 | 10 | 14 |
All times are in UTC.